|
Course Type: |
PUBLIC, Number of Holes: 18 |
Pro-Shop: |
Apparel: | Y |
Equipment: | Y |
Repair: | Y |
|
Food Service: |
Snack: | N |
Grille: | N |
Restaurant: | N |
|
|
Amenities: |
Driving Range: | Y | Putting Green: | Y |
Chipping Green: | Y | Practice Bunker: | Y |
|
Range Price: |
Small: 4.00 Large: 6.00 |
INSTRUCTORS
| Instructor Name | Affiliations |
Clarence Mack | Available for lessons |
PRICES
| Valid | Price($) | Description & Details |
Mon, Tue, Wed, Thu, Fri | $37.00 | This rate applies to General Public, and is for 18 holes-good until 2015-01-01. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekday rate. |
Mon, Tue, Wed, Thu, Fri | $27.00 | This rate applies to General Public, and is for 18 holes-good until 2015-01-01. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekday-Twilight rate. Applies: After 2PM |
Mon, Tue, Wed, Thu, Fri, Sat, Sun, Hol | $27.00 | This rate applies to Seniors, and is for 18 holes-good until 2015-01-01. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a All Week rate. |
Sat, Sun, Hol | $37.00 | This rate applies to General Public, and is for 18 holes-good until 2015-01-01. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekend-Twilight rate. Applies: After 2PM |
Sat, Sun, Hol | $47.00 | This rate applies to General Public, and is for 18 holes-good until 2015-01-01. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekend rate. |
COURSE DETAIL
| Par | Yardage | Rating/Slope | Green Type | Fairway Type |
Cotton Fields Course Blue Tee - | 72 | 6498 | 71.5/118 | Bentgrass | Bermuda |
Cotton Fields Course White Tee - | 72 | 6218 | 70.5/115 | Bentgrass | Bermuda |
Cotton Fields Course Red Tee - | 72 | 5480 | 69.5/110 | Bentgrass | Bermuda |
DIRECTIONS
| From downtown Atlanta take I-75 south approximately 30 miles to exit #216. Go left one block and turn right onto Industrial Blvd. The course is 1/2 mile on the left. Click for Easy Driving Directions and Maps from MapQuest. NOTE: MapQuest cannot guarantee the accuracy of their directions. Although generally correct, we have found some cases where the directions had errors. Call the course if unsure. |
|