|
Course Type: |
SEMI-PRIVATE, Number of Holes: 18 |
Pro-Shop: |
Apparel: | Y |
Equipment: | Y |
Repair: | Y |
|
Food Service: |
Snack: | N |
Grille: | Y |
Restaurant: | Y |
Shades Golfside Grill is open to the public. |
|
Amenities: |
Driving Range: | Y | Putting Green: | Y |
Chipping Green: | Y | Practice Bunker: | Y |
|
Range Price: |
Small: Large: 7.00 (unlimited range balls) |
Other Information: | Special:
Register a tee time Mon-Thurs on indiancreekgolfclub.net, print a voucher for 3 wedges at the pro shop. Call to verify. |
INSTRUCTORS
| Instructor Name | Affiliations |
Lou Denney | Assistant Golf Professional |
Bryan Raines | PGA Teaching Professional and Member |
PRICES
| Valid | Price($) | Description & Details |
Mon, Tue, Wed, Thu, Fri | $44.00 | This rate applies to General Public, and is for 18 holes-good until 2015-01-01. The price includes Cart+Range and taxes are not included. AtlantaGolfer.com classifies this price as a Weekday rate. |
Mon, Tue, Wed, Thu, Fri | $35.00 | This rate applies to General Public, and is for 18 holes-good until 2015-01-01. The price includes Cart+Range and taxes are not included. AtlantaGolfer.com classifies this price as a Weekday rate. Applies: Twilight after 2PM. |
Sat, Sun, Hol | $54.00 | This rate applies to General Public, and is for 18 holes-good until 2015-01-01. The price includes Cart+Range and taxes are not included. AtlantaGolfer.com classifies this price as a Weekend rate. |
Sat, Sun, Hol | $40.00 | This rate applies to General Public, and is for 18 holes-good until 2015-01-01. The price includes Cart+Range and taxes are not included. AtlantaGolfer.com classifies this price as a Weekend-Twilight rate. Applies: After 2PM. |
COURSE DETAIL
| Par | Yardage | Rating/Slope | Green Type | Fairway Type |
Indian Creek - White | 72 | 5928 | 68.0/126 | Bermuda | Bentgrass |
Indian Creek - Blue | 72 | 6413 | 69.8/133 | Bermuda | Bentgrass |
Indian Creek - Black | 72 | 6837 | 72.7/139 | Bermuda | Bentgrass |
Indian Creek - Gold | 72 | 5032 | 69.4/125 | Bermuda | Bentgrass |
DIRECTIONS
| From downtown Atlanta, take I-85S/I-75S to I-20 east to 248. Continue on I-20 West approximately 32 miles and exit at Hazelbrand Road (Exit 93). At exit turn right. The course is 2.5 miles on right-hand side. Click for Easy Driving Directions and Maps from MapQuest. NOTE: MapQuest cannot guarantee the accuracy of their directions. Although generally correct, we have found some cases where the directions had errors. Call the course if unsure. |
|